Timeless Denim Jacket | JK500
Women's Sizes
How to measure
SIZE | SIZE | BUST | WAIST | HIPS |
---|---|---|---|---|
NUMERIC | INCHES | INCHES | INCHES | |
XS | 0 | 34-35 | 26-27 | 35-36 |
S | 2-4 | 36-37 | 28-29 | 37-38 |
M | 6-8 | 38-40 | 30-31 | 39-40 |
L | 10-12 | 41-43 | 32-33 | 41-42 |
XL | 14-16 | 44-45 | 34-36 | 43-45 |
1X | 18-20 | 46-48 | 37-38 | 46-48 |
Your perfect go to denim jacket that pairs well with any outfit! Can be dress up or down, this will become your most used staple item!
True to size!
Related products
SALE
50% off
SALE
New & Limited
SALE
SALE
40% off
Reviews
There are no reviews yet.